Dept of Agriculture: Graduate / Internship Programme 2023
CLOSING DATE : 6 April 2023
SALARY : R75194.53 per annum
CENTRE : VARIOUS PROVINCES
Gauteng | |||
Cooperatives Enterprise
Development |
GP / 001 | 1 |
|
Cooperatives and Enterprise Development | GP / 002 | 1 |
|
Cooperatives and Enterprise Development | GP / 003 | 1 |
|
Corporate Services | GP / 004 | 1 |
|
Corporate Services | GP / 005 | 1 |
|
Corporate Services | GP / 006 | 1 |
|
Finance & Supply Chain
Management |
GP / 007 | 1 |
|
National Rural Youth Service Corps | GP / 008 | 1 |
|
Operation | GP / 009 | 1 |
|
Regional Land Claims Commission | GP / 010 | 1 |
|
Quality Assurance | GP / 011 | 1 |
|
Corporate Services | GP / 012 | 1 |
|
Communication | GP / 013 | 1 |
|
Corporate Services | GP / 014 | 1 |
|
Spatial Planning & Land Use Management | GP / 015 | 4 |
|
Spatial Planning & Land Use Management | GP / 016 | 2 |
|
Inspection Services | GP / 017 | 1 |
|
Agricultural Inputs Control | NAT / 001 | 4 |
|
Veterinary Public Health | NAT / 002 | 2 | Degree / National Diploma: Food Science / Technology, LLB |
Human Resource Utilisation & Development | NAT / 003 | 1 | Degree / National Diploma: Public Administration |
Veterinary Public Health | NAT / 004 | 1 | Degree / National Diploma: Animal Health |
Statistics & Economic Analysis | NAT / 005 | 1 | Degree Statistics & Economics |
Human Resource Administration | NAT / 006 | 2 | Degree / Diploma: Records Management, Information Science |
Sector Education & Training | NAT / 007 | 1 | Degree / National Diploma: Public Administration, Public Management, Office Management, Finance |
Sector Education & Training | NAT / 008 | 1 | Degree / National Diploma: Public Administration, Public Management, Office Management, Finance |
Sector Education & Training | NAT / 009 | 1 | Degree / National Diploma: Marketing, Communication |
Sector Education & Training | NAT / 010 | 1 | Degree / National Diploma: Public Administration, Public Management, Office Management |
Knowledge Information & Records Management | NAT / 011 | 1 | Degree / National Diploma: Library Information Science |
Diversity Management &
Transformation Strategies |
NAT / 012 | 1 |
|
Diversity Management &
Transformation Strategies |
NAT / 013 | 1 |
|
Knowledge Information & Records Management | NAT / 014 | 1 |
|
Knowledge Information & Records Management | NAT / 015 | 1 |
|
Financial Accounting | NAT / 016 | 2 |
|
Vetting, Screening & Special | NAT / 017 | 1 |
|
NARYSEC: Skills Development | NAT / 018 | 1 |
|
Spatial Information Services | NAT / 019 | 2 |
|
National Rural Youth Service Corps | NAT / 020 | 1 |
|
Internal Communication | NAT / 021 | 1 |
|
Internal Communication | NAT / 022 | 1 |
|
Internal Communication | NAT / 023 | 1 |
|
Internal Communication | NAT / 024 | 1 |
|
National Quality Assurance | NAT / 025 | 1 |
|
Finance & Supply Chain
Management |
NAT / 026 | 2 |
|
Sectoral Colleges | NAT / 027 | 1 |
|
Sectoral Colleges | NAT / 028 | 1 |
|
Administration | NAT / 029 | 1 |
|
ICT Solution Development | NAT / 030 | 4 |
|
ICT Service Management | NAT / 031 | 2 |
|
Genetic Resources | NAT / 032 | 1 |
|
Genetic Resources | NAT / 033 | 1 |
|
Monitoring | NAT / 034 | 4 |
|
Veterinary Public Health | NAT / 035 | 1 |
|
Human Resource Administration | NAT / 036 | 2 |
|
Office of Chief Land Claims
Commissioner |
NAT / 037 | 1 | Degree / National Diploma: Office Administration, Public Administration |
Proactive Land Acquisition Strategy | NAT / 038 | 1 | Degree / National Diploma: Financial Accounting |
Restitution | NAT / 039 | 1 | Degree / National Diploma: Administration, Public Administration |
Office of the Chief Information Officer | NAT / 040 | 1 |
|
Deputy Director General: Spatial Planning & Land Use Management | NAT / 041 | 1 |
|
Spatial Information Services | NAT / 042 | 1 |
|
Planning Policy & Standards Development | NAT / 043 | 1 |
|
Planning Policy & Standards Development | NAT / 044 | 1 |
|
Spatial Coordination | NAT / 045 | 1 |
|
Spatial Coordination | NAT / 046 | 1 |
|
Development Planning Support | NAT / 047 | 1 |
|
Development Planning Support | NAT / 048 | 1 |
|
Spatial Information Services | NAT / 049 | 2 |
|
Environmental Planning Services | NAT / 050 | 2 |
|
Environmental Planning Services | NAT / 051 | 1 |
|
Land Use Compliance | NAT / 052 | 1 |
|
D
Evaluation | NAT / 053 | 4 | Degree: Honours, National Diploma: Agricultural Science, Development Studies, Social Science, Public Administration / Management, Monitoring & Evaluation |
Finance | NAT / 054 | 1 | Degree / National Diploma: Financial Accounting, Financial Management, Cost & Management Accounting, Auditing |
Human Resources Management | NAT / 055 | 2 |
|
Project Management Office | NAT / 056 | 1 |
|
Project Management Office | NAT / 057 | 1 |
|
Deputy Land Claims Commissioner | NAT / 058 | 1 |
|
Proactive Land Acquisition Strategy | NAT / 059 | 1 |
|
Office of the Director-General | NAT / 060 | 1 |
|
Risk Services | NAT / 061 | 1 |
|
Compliance Management Services | NAT / 062 | 1 |
|
Fraud Prevention & Ethics
Management |
NAT / 063 | 1 |
|
Administration Support Services | NAT / 064 | 1 |
|
Provincial Performance
Management |
NAT / 065 | 1 |
|
Office of the Chief Financial Officer | NAT / 066 | 1 |
|
Organisational Development and Service Delivery Improvement | NAT / 067 | 1 |
|
Organisational Development and Service Delivery Improvement | NAT / 068 | 1 |
|
Strategic Planning | NAT / 069 | 1 |
|
Document Security Compliance & Occupational Health and Safety | NAT / 070 | 1 |
|
Restitution Management Support | NAT / 071 | 3 |
|
ICT Service Delivery & Operations | NAT / 072 | 1 |
|
ICT Planning & Governance | NAT / 073 | 1 |
|
Planning & Governance | NAT / 074 | 1 |
|
Knowledge Information & Records Management | NAT / 075 | 1 |
|
Knowledge Information &
Knowledge Management |
NAT / 076 | 1 |
|
Human Resource Utilization & Development | NAT / 077 | 2 |
|
Document Security Compliance & Occupational Health and Safety | NAT / 078 | 1 |
|
Media & External Communication | NAT / 079 | 3 |
|
Facilities Management Services | NAT / 080 | 1 |
|
Facilities Management Services | NAT / 081 | 1 |
|
Human Resource Utilisation and Development | NAT / 082 | 1 |
|
Internal Communication (Corporate Communication) | NAT / 083 | 1 |
|
Land Redistribution & Tenure Reform | NAT / 084 | 1 |
|
Communal Property Institutions | NAT / 085 | 2 |
|
Communal Property Institutions | NAT / 086 | 1 |
|
Agro-processing Support | NAT / 087 | 1 |
|
Land Rights Policy & Systems Development | NAT / 088 | 1 |
|
B-BBEE-Charters Compliance | NAT / 089 | 1 |
|
Administration | NAT / 090 | 1 |
|
Land Redistribution Information Management, Risk & Compliance | NAT / 091 | 1 |
|
Cooperatives | NAT / 092 | 1 |
|
Legal Support | NAT / 093 | 1 |
|
Agricultural Production, Biosecurity & Natural Resource Management | NAT / 094 | 2 |
|
Human Resources | NAT / 095 | 1 |
|
Northern Cape | |||
Corporate Services | NC / 001 | 2 |
|
Corporate Services | NC / 002 | 2 |
|
|
|||
Spatial Planning and Land Use Management | NC / 003 | 2 |
|
Spatial Planning and Land Use Management | NC / 004 | 1 |
|
National Rural Youth Service Corps | NC / 005 | 2 |
|
Monitoring and Evaluation | NC / 006 | 2 |
|
Provincial Operations Support | NC / 007 | 1 |
|
Quality Assurance | NC / 008 | 2 |
|
Quality Assurance | NC / 009 | 1 |
|
Operations | NC / 010 | 1 |
|
Land Restitution Support: Legal Services | NC / 011 | 1 |
|
Office of the Chief Director | NC / 012 | 1 |
|
North West | |||
Cooperatives and Enterprise Development | NW / 001 | 1 |
|
Corporate Services | NW / 002 | 2 |
|
Office of the District Director | NW / 003 | 1 |
|
Tenure System Implementation | NW / 004 | 1 |
|
Office of the District Director | NW / 005 | 1 |
|
Tenure System Implementation | NW / 006 | 1 |
|
Office of the District Director | NW / 007 | 1 |
|
Strategic Land Acquisition | NW / 008 | 1 |
|
National Rural Youth Service Corps | NW / 009 | 1 |
|
Property Management | NW / 010 | 1 |
|
Rural Infrastructure Coordination | NW / 011 | 1 |
|
Land Development Support | NW / 012 | 2 |
|
Provincial Office | NW / 013 | 1 |
|
Property Management | NW / 014 | 2 |
|
Property Management | NW / 015 | 2 | Degree / National Diploma: Law (Property Law) Real Estate, Agriculture or Development Studies |
Property Management | NW / 016 | 1 | Degree: Business Administration, Communication, or related fields |
Tenure System Implementation | NW / 017 | 3 | LLB, BA Law, BJuris |
Tenure System Implementation | NW / 018 | 1 |
|
Tenure System Implementation | NW / 019 | 1 |
|
Strategic Land Acquisition | NW / 020 | 1 |
|
Strategic Land Acquisition | NW / 021 | 2 |
|
Restitution | NW / 022 | 1 |
|
Restitution | NW / 023 | 1 |
|
Restitution (Office of the CD) | NW / 024 | 1 |
|
Restitution (Operations) | NW / 025 | 1 |
|
Operations | NW / 026 | 1 |
|
Operations | NW / 027 | 1 |
|
Quality Assurance | NW / 028 | 2 |
|
Cooperatives and Enterprise Development | NW / 029 | 2 |
|
Corporate Support Services | NW / 030 | 1 |
|
Land Development Support | NW / 031 | 2 |
|
National Rural Youth Service Corps | NW / 032 | 2 |
|
Spatial Planning and Land Use Management | NW / 033 | 2 |
|
Spatial Planning and Land Use Management | NW / 034 | 2 |
|
Spatial Planning and Land Use Management | NW / 035 | 1 |
|
Spatial Planning and Land Use Management | NW / 036 | 1 |
|
Quality Assurance | NW / 037 | 1 |
|
Support Services | NW / 038 | 2 |
|
Free State | |||
Finance and Supply Chain
Management |
FS / 001 | 2 |
|
Spatial Planning and Land Use Management | FS / 002 | 2 |
|
Spatial Planning and Land Use Management | FS / 003 | 2 |
|
Property Management | FS / 004 | 1 |
|
Finance and Supply Chain
Management |
FS / 005 | 1 |
|
Finance and Supply Chain
Management |
FS / 006 | 2 |
|
Corporate Services | FS / 007 | 1 |
|
Corporate Services | FS / 008 | 2 |
|
Corporate Services | FS / 009 | 1 |
|
Finance and Supply Chain
Management |
FS / 010 | 1 |
|
Land Development Support | FS / 011 | 1 |
|
Land Development Support | FS / 012 | 2 |
|
Property Management | FS / 013 | 1 |
|
Property Management | FS / 014 | 1 |
|
Property Management | FS / 015 | 1 |
|
Property Management | FS / 016 | 1 |
|
Property Management | FS / 017 | 1 |
|
Land Restitution Support | FS / 018 | 1 |
|
Land Restitution Support | FS / 019 | 1 |
|
Cooperatives and Enterprise
Development |
FS / 020 | 1 |
|
Cooperatives and Enterprise
Development |
FS / 021 | 1 |
|
KZN | |||
Cooperatives and Enterprise
Development |
KZN / 001 | 1 |
|
Cooperatives and Enterprise
Development |
KZN / 002 | 1 |
|
Cooperatives and Enterprise
Development |
KZN / 003 | 1 |
|
Cooperatives and Enterprise
Development |
KZN / 004 | 1 |
|
Cooperatives and Enterprise
Development |
KZN / 005 | 1 |
|
Cooperatives and Enterprise
Development |
KZN / 006 | 1 |
|
Restitution Support | KZN / 007 | 1 |
|
Support Services | KZN / 008 | 1 |
|
Deeds Office | KZN / 009 | 1 |
|
Deeds Office | KZN / 010 | 1 |
|
Deeds Office | KZN / 011 | 1 |
|
Deeds Office | KZN / 012 | 4 |
|
Deeds Office | KZN / 013 | 1 |
|
Support Services | KZN / 014 | 1 |
|
Cooperatives and Enterprise
Development |
KZN / 015 | 1 |
|
Cooperatives and Enterprise
Development |
KZN / 016 | 1 |
|
Cooperatives and Enterprise
Development |
KZN / 017 | 1 |
|
Chief Director’s Office | KZN / 018 | 1 |
|
Support Services | KZN / 019 | 2 |
|
Monitoring and Evaluation | KZN / 020 | 1 |
|
Support Services | KZN / 021 | 1 |
|
Support Services | KZN / 022 | 1 |
|
Support Services | KZN / 023 | 1 |
|
Provincial Office | KZN / 024 | 1 |
|
Quality Assurance: Restitution | KZN / 025 | 1 |
|
Restitution | KZN / 026 | 2 |
|
Restitution | KZN / 027 | 1 |
|
Restitution | KZN / 028 | 1 |
|
Office of the Chief Director:
Restitution |
KZN / 029 | 1 |
|
Support Services | KZN / 030 | 1 |
|
Rural Infrastructure Development | KZN / 031 | 1 |
|
Surveyor-General Office | KZN / 032 | 1 |
|
Surveyor-General Office | KZN / 033 | 1 |
|
Spatial Planning & Land Use
Management |
KZN / 034 |
|
Spatial Planning & Land Use
Management |
KZN / 035 | 1 |
|
Support-Services: Vryheid | KZN / 036 | 1 |
|
Support-Services: Newcastle | KZN / 037 | 1 |
|
Inspection Services | KZN / 038 | 1 |
|
Land Development Support | KZN / 039 | 1 |
|
Financial and Supply Chain | KZN / 040 | 1 |
|
Financial Management | KZN / 041 | 1 |
|
Eastern Cape | |||
Corporate Support Services | EC / 001 | 1 |
|
Finance and Supply Chain
Management |
EC / 002 | 1 |
|
Finance and Supply Chain
Management |
EC / 003 | 1 |
|
Finance and Supply Chain
Management |
EC / 004 | 1 |
|
Corporate Services | EC / 005 | 1 |
|
Spatial Planning & Land Use
Management Services |
EC / 006 | 1 |
|
National Rural Youth Service Corps | EC / 007 |
|
Corporate Support Services | EC / 008 | 2 |
|
Corporate Services | EC / 009 | 1 |
|
Cooperatives & Enterprise
Development |
EC / 010 | 1 |
|
Corporate Services | EC / 011 | 1 |
|
Tenure Reform Implementation | EC / 012 | 1 |
|
Restitution Support | EC / 013 | 1 |
|
Land Restitution Support | EC / 014 | 1 |
|
Chief Directorate: Land Restitution Support | EC / 015 | 1 |
|
Finance and Quality Assurance | EC / 016 | 1 |
|
Chief Directorate: Land Restitution Support | EC / 017 | 1 |
|
Corporate Services | EC / 018 | 1 |
|
Spatial Planning & Land Use
Management Services |
EC / 019 | 1 |
|
Spatial Planning & Land Use
Management Services |
EC / 020 | 2 |
|
Land Development & Post
Settlement |
EC / 021 | 1 |
|
Land Development & Post
Settlement |
EC / 022 | 1 |
|
Land Development & Post
Settlement |
EC / 023 | 1 |
|
Land Development & Post
Settlement |
EC / 024 | 1 |
|
Rural Infrastructure Development | EC / 025 | 1 |
|
Strategic Land Acquisition | EC / 026 | 1 |
|
Cooperatives & Enterprise
Development |
EC / 027 | 1 |
|
Cooperatives & Enterprise
Development |
EC / 028 | 1 |
|
Strategic Land Acquisition | EC / 029 | 1 |
|
Strategic Land Acquisition | EC / 030 | 1 |
|
Cooperatives & Enterprise
Development |
EC / 031 | 1 |
|
Cooperatives & Enterprise
Development |
EC / 032 | 1 |
|
Cooperatives & Enterprise
Development |
EC / 033 | 1 |
|
Land Development Support | EC / 034 | 1 |
|
Inspection Services | EC / 035 | 1 |
|
Mpumalanga | |||
Provincial Office | MP / 001 | 1 |
|
Strategic Land Acquisition | MP / 002 | 1 |
|
Strategic Land Acquisition | MP / 003 | 1 |
|
Corporate Services | MP / 004 | 1 |
|
Provincial Operations Support | MP / 005 | 1 |
|
Strategic Land Acquisition | MP / 006 | 1 |
|
Corporate Services | MP / 007 | 1 |
|
Finance and Supply Chain
Management |
MP / 008 | 1 |
|
Registry | MP / 009 | 1 |
|
Supply Chain Management | MP / 010 | 1 |
|
Surveyor-General Office | MP / 011 | 1 |
|
Administration | MP / 012 | 1 |
|
Legal Service | MP / 013 | 1 |
|
Property Management | MP / 014 | 1 |
|
Property Management | MP / 015 | 2 |
|
Operational Management | MP / 016 | 1 |
|
Land Development Support | MP / 017 | 2 |
|
Tenure Reform Implementation | MP / 018 | 1 |
|
Spatial Planning & Land Use
Management |
MP / 019 | 3 |
|
Spatial Planning & Land Use
Management |
MP / 020 | 3 |
|
Inspection Services | MP / 021 | 1 |
|
Rural Development | MP / 022 | 1 |
|
Rural Development | MP / 023 | 1 |
|
Rural Development | MP / 024 | 1 |
|
Rural Development | MP / 025 | 1 |
|
Rural Development | MP / 026 | 1 |
|
Rural Development | MP / 027 | 1 |
|
Rural Development | MP / 028 | 1 |
|
Limpopo | |||
Cooperatives and Enterprise
Development |
LP / 001 | 1 |
|
Cooperatives and Enterprise
Development |
LP / 002 | 1 |
|
District Office | LP / 003 | 1 |
|
Regional Land Claims Commission | LP / 004 | 1 |
|
Regional Land Claims Commission | LP / 005 | 1 |
|
National Rural Youth Service Corps | LP / 006 | 1 |
|
Spatial Planning & Land Use
Management |
LP / 007 | 1 |
|
Spatial Planning & Land Use
Management |
LP / 008 | 1 |
|
Provincial Operations Support | LP / 009 | 1 |
|
Tenure Reform Implementation | LP / 010 | 1 |
|
Property Management | LP / 011 | 1 |
|
Corporate Support Services | LP / 012 | 1 |
|
Property Management | LP / 013 | 1 |
|
Strategic Land Acquisition | LP / 014 | 1 |
|
Cooperative and Enterprise
Development |
LP / 015 | 1 |
|
Corporate Support Services | LP / 016 | 1 |
|
Cooperative and Enterprise
Development |
LP / 017 | 1 |
|
Cooperative and Enterprise
Development |
LP / 018 | 1 |
|
Cooperative and Enterprise
Development |
LP / 019 | 1 |
|
Quality Assurance and
Administration |
LP / 020 | 1 |
|
Finance and Supply Chain
Management |
LP / 021 | 1 |
|
Finance and Supply Chain
Management |
LP / 022 | 1 |
|
Finance and Supply Chain
Management |
LP / 023 | 1 |
|
Corporate Support Services | LP / 024 | 1 |
|
Rural Social Infrastructure
Development |
LP / 025 | 1 |
|
Rural Social Infrastructure
Development |
LP / 026 | 1 |
|
Rural Social Infrastructure
Development |
LP / 027 | 1 |
|
Rural Social Infrastructure
Development |
LP / 028 | 1 |
|
Quality Assurance and
Administration |
LP / 029 | 1 |
|
Quality Assurance and
Administration |
LP / 030 | 1 |
|
Quality Assurance and
Administration |
LP / 031 | 1 |
|
Quality Assurance and
Administration |
LP / 032 | 1 |
|
Quality Assurance and
Administration |
LP / 033 | 1 |
|
Records Management | LP / 034 | 1 |
|
Corporate Support Services | LP / 035 | 1 |
|
Corporate Support Services | LP / 036 | 1 |
|
Sekhukhune District | LP / 037 | 1 |
|
Corporate Support Services | LP / 038 | 1 |
|
Surveyor-General | LP / 039 | 1 |
|
Surveyor-General | LP / 040 | 1 |
|
Surveyor-General | LP / 041 | 1 |
|
Surveyor-General | LP / 042 | 1 |
|
Surveyor-General | LP / 043 | 1 |
|
Cooperative and Enterprise
Development |
LP / 044 | 1 |
|
Cooperative and Enterprise
Development |
LP / 045 | 1 |
|
Legal Services | LP / 31 | 1 |
|
Western Cape | |||
National Rural Youth Service Corps | WC / 001 | 2 |
|
National Rural Youth Service Corps | WC / 002 | 2 |
|
National Rural Youth Service Corps | WC / 003 | 2 |
|
National Rural Youth Service Corps | WC / 004 | 1 |
|
Support Services | WC / 005 | 2 |
|
Support Services | WC / 006 | 1 |
|
Mapping Services | WC / 007 | 2 |
|
Integrated Topographic Division | WC / 008 | 2 |
|
Support Services | WC / 009 | 1 |
|
Support Services | WC / 010 | 2 |
|
Finance and Supply Chain
Management |
WC / 011 | 1 |
|
Deeds Registry | WC / 012 | 1 |
|
Deeds Registry | WC / 013 | 2 |
|
Deeds Registry | WC / 014 | 2 |
|
Deeds Registry | WC / 015 | 2 |
|
Deeds Registry | WC / 016 | 4 |
|
Tenure Reform Implementation | WC / 017 | 5 |
|
Tenure Reform Implementation | WC / 018 | 5 |
|
Inspection Services | WC / 019 | 1 |
|
INDUSTRIAL PLACEMENT
Kgarosekgaroe (PTY) LTD | IND / 001 | Capricorn | 1 | Diploma: Food Technology |
Vuna Seeds and Projects (PTY)LTD | IND / 002 | uMngeni | 1 |
|
Action Classics T / A Golden Greek Food | IND / 003 | eThekwini | 1 |
|
Karan Beef | IND / 004 | Gert Sibande | 2 |
|
Number Two Piggeries (PTY) LTD | IND / 005 | Chris Hani | 2 |
|
Khora Africa Project Co-operation Limited | IND / 006 | Tshwane | 1 |
|
Khora Africa Project Co-operation Limited | IND / 007 | Tshwane | 2 |
|
Tate and Lyle | IND / 008 | City of
Johannesburg |
1 |
|
Tate and Lyle | IND / 009 | City of
Johannesburg |
1 |
|
Cookhouse Creamery (PTY) LTD | IND / 010 | Blue crane
Route |
2 |
|
Young Farmers Agric Business PTY Ltd | IND / 011 | Tshwane | 1 |
|
Serurube Africa | IND / 012 | Tshwane | 1 |
|
General Food Safety | IND / 013 | Tshwane | 1 |
|
South African Society for Agricultural Extension | IND / 014 | Mangaung | 1 |
|
CGA Grower Development Company | IND / 015 | Tshwane | 1 |
|
Thornveld Farm | IND / 016 | Waterburg | 2 |
|
Fortified Foods Marketing (Pty)Ltd | IND / 017 | eThekwini | 1 |
|
Chester Wholesale Meat | IND / 018 | eThekwini | 1 |
|
Agricultural Research Council | IND / 019 | Tshwane | 1 |
|
Agricultural Research Council | IND / 020 | Cape
Winelands |
1 |
|
Agricultural Research Council | IND / 021 | Tshwane | 1 |
|
Agricultural Research Council | IND / 022 | Tshwane | 1 |
|
Agricultural Research Council | IND / 023 | Tshwane | 1 |
|
Agricultural Research Council | IND / 024 | Mbombela | 1 |
|
Agricultural Research Council | IND / 025 | Mbombela | 1 |
|
Agricultural Research Council | IND / 026 | Mbombela | 1 |
|
Agricultural Research Council | IND / 027 | Tshwane | 1 |
|
Agricultural Research Council | IND / 028 | Tshwane | 1 |
|
Agricultural Research Council | IND / 029 | Tshwane | 1 |
|
Agricultural Research Council | IND / 030 | Tshwane | 1 |
|
Agricultural Research Council | IND / 031 | Mbombela | 1 |
|
Agricultural Research Council | IND / 032 | Tshwane | 1 |
|
Agricultural Research Council | IND / 033 | Tshwane | 1 |
|
Retrose Scientific Pty Ltd | IND / 034 | Tshwane | 1 |
|
Linloo cc | IND / 035 | Tshwane | 2 |
|
Andermatt Madumbi Pty Ltd | IND / 036 | Drakenstein | 1 |
|
ENQUIRIES : Ms Nobantu Magabela (012 321 8913), Mr Mziwakhe Gwiji (012 312 9839), Mr Potlaki Maesela (012 312 8912) and Ms Nombulelo Ngcobo (012 312 8321)
NOTE : The application must include completed and signed new Z83 Form, obtainable from any government department or the Department of Public Service and Administration (DPSA) ‘s website link: https: / / www.dpsa.gov.za / newsroom / psvc / , a detailed Curriculum Vitae, Certified copies of Identity Documents, Grade 12 Certificates, highest required qualifications and Academic Record. Failure to do so will result in your application being disqualified. Foreign qualifications must be accompanied by an evaluation report issued by the South African Qualification Authority (SAQA). It is the applicant’s responsibility to have all foreign qualifications evaluated by SAQA and to provide proof of such evaluation report (only when shortlisted).
APPLICATIONS : Please ensure that you submit your application before the closing date as late applications will NOT be considered. If you apply for more than 1 post, please submit separate applications for each post that you apply for. Due to the large number of applications we envisage to receive, applications will not be acknowledged. Should you not be contacted within 3 months of the closing date of the advertisement, please consider your application to be unsuccessful. Should, during any stage of the recruitment process, a moratorium be placed on the filling of posts, or the department gets affected by any process such as, but not limited to, restructuring or reorganisation of posts, the department reserves the right to cancel the recruitment process and re-advertise the post at any time in the future.
Applications can be submitted by post to: Private Bag X833, Pretoria, 0001 or hand delivered to: 184 Jeff Masemola Street (formerly known as Jacob Mare), corner of Jeff Masemola and Paul Kruger streets, Pretoria, 0001.
IMPORTANT : DALRRD is an equal opportunity and affirmative action employer. It is our intention to promote representivity in DALRRD through the filling of posts. The department reserves the right not to fill a position. Shortlisted candidates will be required to be available for assessments and interviews at a date and time as determined by the department. All shortlisted candidates will be subjected to personnel suitability checks. The successful candidate will be subjected to undergo security vetting. DALRRD will conduct reference checks which may include social media profiles of the shortlisted candidates. Applicants must declare any pending criminal, disciplinary or any other allegations or investigations against them. Should this be uncovered during / after the interview has taken place, the application will not be considered and in the unlikely event that the person has been appointed, such appointment will be terminated. The successful candidate will be appointed subject to positive results of the security clearance process. The successful candidate will be required to enter an employment contract and sign a performance agreement with the department. All applicants are required to declare any conflict or perceived conflict of interest, to disclose memberships of Boards and directorships that they may be associated with.